2012 | IC AC | International | 25 Rear Luggage | Diesel | MF7 220HP | Hydraulic | |
2008 | IC BE | SOLD | 20 | Diesel | VT 365 | Hydraulic | |
2012 | IC RE | SOLD | 48 | Diesel | 285HP MF DT | Air | |
2012 | IC RE | SOLD | 44 w/ Lav | Diesel | MFDT 285HP | Air | |
2012 | IC AC | SOLD | 16+2 / 22+0 | Diesel | MF 7 | Hydraulic | |
2012 | Glaval Universal | SOLD | 25 Rear Luggage | Gasoline | 6.8L | Hydraulic | |
2011 | Turtle Top VanTerra | SOLD | 14 RL | Gasoline | 5.4L | Hydraulic | |
2011 | MAUCK2 | SOLD | 14 Rear Luggage | Diesel | 3.0L V6 | Hydraulic | |
2011 | MAUCK2 | Freightliner | Personal Traveller | Diesel | Mercedes | Hydraulic | |
2011 | MAUCK2 | Freightliner | 11 + Driver | Diesel | Mercedes | HYD | |
2012 | MAUCK2 | Freightliner | 10 + Driver | Diesel | Mercedes | HYD | |
2012 | MAUCK2 | Freightliner | 11 + Driver | Diesel | Mercedes | HYD | |
2013 | Braun Commercial Vision | Dodge Caravan | 3+1 OR 1+2 | Gasoline | | HYD | |
2012 | MAUCK2 | Freightliner | 11 + Driver | Diesel | Mercedes | HYD | |
|
|
|
|
|
|
|
|
|
Contact DATTCO Sales:
Comer Hobbs 1-800-229-4879 x 779
ComerH@dattco.com