Boston Commuter Schedules
To Boston
*Times shown for Logan International Airport indicate arrival at or departure from Terminal A. Bus will proceed from there through Terminals B1, B2, C and E. Please keep in mind that some international flights may arrive and depart from different terminals. Please check with your airline before traveling.
| UMASS Dartmouth | Fairhaven | New Bedford | Mt. Pleasant Park n Ride | Galleria Mall @ Park n Ride | South Station | Copley Square | Arrive Logan* |
| 4:30 AM | EXPRESS | 4:50 AM | 5:30 AM | 5:45 AM | |||
| 4:40 AM | 4:50 AM | 5:00 AM | 5:20 AM | 6:15 AM | 6:30 AM | ||
| 5:10 AM | 5:20 AM | 5:30 AM | 5:50 AM | 6:45 AM | 7:00 AM | ||
| 5:40 AM | 5:50 AM | 6:00 AM | 6:20 AM | 7:25 AM | 7:45 AM | ||
| 6:15 AM | 6:25 AM | 6:35 AM | 6:55 AM | 8:00 AM | 8:15 AM | ||
| 6:45 AM | 6:55 AM | 7:05 AM | 7:25 AM | 8:35 AM | 8:50 AM | ||
| 8:50 AM | 9:00 AM | 9:10 AM | 9:32 AM | 10:30 AM | 10:45 AM | ||
| 10:15 AM | 10:50 AM | 11:00 AM | 11:10 AM | 11:30 AM | 12:25 PM | 12:45 PM | |
| 12:50 PM | 1:00 PM | 1:10 PM | 1:30 PM | 2:15 PM | 2:30 PM | ||
| 2:15 PM | 2:25 PM | 2:35 PM | 2:55 PM | 4:00 PM | |||
| 2:50 PM | 3:00 PM | 3:10 PM | 3:30 PM | 4:25 PM | |||
| 3:30 PM | 3:00 PM | 3:45 PM | 4:45 PM | ||||
| 3:20 PM | EXPRESS | 4:00 PM | 5:00 PM | 5:15 PM | |||
| 4:50 PM | 5:00 PM | 5:10 PM | 5:30 PM | 6:25 PM | |||
| 5:40 PM | 6:00 PM | 6:10 PM | 6:30 PM | 7:15 PM | 7:30 PM | ||
| 8:15 PM | 8:00 PM | 8:30 PM | 8:40 PM | 9:00 PM | 9:45 PM | 10:00 PM | |
From Boston
*Times shown for Logan International Airport indicate arrival at or departure from Terminal A. Bus will proceed from there through Terminals B1, B2, C and E. Please keep in mind that some international flights may arrive and depart from different terminals. Please check with your airline before traveling.
| Depart Logan* | South Station | Galleria Mall @ Park n Ride | Mt. Pleasant Park n Ride | New Bedford | Fairhaven | UMASS Dartmouth |
| 6:45 AM | 7:15 AM | 8:00 AM | 8:20 AM | 8:30 AM | 8:40 AM | |
| 8:15 AM | 9:00 AM | 9:20 AM | 9:50 AM | 10:00 AM | 9:35 AM | |
| 8:00 AM | 9:00 AM | 9:20 AM | 9:30 AM | 9:40 AM | ||
| 9:00 AM | 9:45 AM | 10:05 AM | 10:30 AM | 10:40 AM | 10:15 AM | |
| 9:15 AM | 9:45 AM | 10:30 AM | 10:50 AM | 11:00 AM | 11:10 AM | |
| 10:30 AM | 11:00 AM | 11:45 AM | 12:05 PM | 12:15 PM | 12:25 PM | |
| 12:30 PM | 1:00 PM | 1:45 PM | 2:05 PM | 2:15 PM | 2:25 PM | |
| 2:30 PM | 3:00 PM | 3:50 PM | 4:05 PM | 4:15 PM | 4:25 PM | |
| 3:30 PM | 4:00 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:25 PM | |
| 4:45 PM | 5:45 PM | 6:05 PM | 6:15 PM | 6:25 PM | 6:40 PM | |
| 5:15 PM | 6:15 PM | 6:35 PM | 6:45 PM | 6:55 PM | ||
| 5:15 PM | 5:45 PM | 6:55 PM | 7:15 PM | 7:25 PM | 7:35 PM | |
| 6:15 PM | 7:15 PM | 7:25 PM | 7:35 PM | 7:45 PM | ||
| 6:45 PM | 7:35 PM | 8:15 PM | 8:25 PM | 8:35 PM | 8:50 PM | |
| 8:30 PM | 9:00 PM | 9:45 PM | 10:05 PM | 10:30 PM | 10:40 PM | 10:20 PM |
| 11:00 PM | 11:30 PM | 12:15 AM | 12:35 AM | 1:00 AM | 1:10 AM | 12:50 AM |
To Boston
*Times shown for Logan International Airport indicate arrival at or departure from Terminal A. Bus will proceed from there through Terminals B1, B2, C and E. Please keep in mind that some international flights may arrive and depart from different terminals. Please check with your airline before traveling.
| Fairhaven | New Bedford | UMASS Dartmouth | Mt. Pleasant Park n Ride | Galleria Mall @ Park n Ride | South Station | Arrive Logan* |
| 5:10 AM | EXPRESS | 5:30 AM | 6:15 AM | 6:30 AM | ||
| 6:50 AM | 7:00 AM | 7:10 AM | 7:30 AM | 8:15 AM | 8:30 AM | |
| 8:50 AM | 9:00 AM | 9:10 AM | 9:30 AM | 10:15 AM | 10:30 AM | |
| 10:50 AM | 11:00 AM | 11:10 AM | 11:30 AM | 12:15 PM | 12:30 PM | |
| 1:50 PM | 2:00 PM | 1:10 PM | 2:10 PM | 2:30 PM | 3:15 PM | 3:30 PM |
| 4:50 PM | 5:00 PM | 5:10 PM | 5:30 PM | 6:15 PM | 6:30 PM | |
| 7:50 PM | 8:00 PM | 6:45 PM | 8:10 PM | 8:30 PM | 9:15 PM | 9:30 PM |
From Boston
*Times shown for Logan International Airport indicate arrival at or departure from Terminal A. Bus will proceed from there through Terminals B1, B2, C and E. Please keep in mind that some international flights may arrive and depart from different terminals. Please check with your airline before traveling.
| Depart Logan* | South Station | Galleria Mall @ Park n Ride | Mt. Pleasant Park n Ride | UMASS Dartmouth | New Bedford | Fairhaven |
| 7:30 AM | 8:00 AM | 8:45 AM | EXPRESS | 9:05 AM | ||
| 9:30 AM | 10:00 AM | 10:45 AM | 10:55 AM | 11:05 AM | 11:15 AM | |
| 11:30 AM | 12:00 PM | 12:45 PM | 12:55 PM | 1:10 PM | 1:20 PM | 1:30 PM |
| 1:30 PM | 2:00 PM | 2:45 PM | 2:55 PM | 3:05 PM | 3:15 PM | |
| 4:30 PM | 5:00 PM | 5:45 PM | 5:55 PM | 6:45 PM | 6:05 PM | 6:15 PM |
| 7:30 PM | 8:00 PM | 8:45 PM | 8:55 PM | 9:45 PM | 9:05 PM | 9:15 PM |
| 10:30 PM | 11:00 PM | 11:45 PM | 11:55 PM | 12:45 AM | 12:05 AM | 12:15 AM |
Note: Dartmouth will drop after FHV unless there are no passengers for FHV
Fares
| Fares Between | One Way Adult | Round Trip Adult | 10 Ride | Monthly | |
| Fairhaven & New Bedford | Taunton | $10 | $18 | $60 | $160 |
| Boston | $15 | $28 | $95 | $320 | |
| Logan Airport | $18 | $34 | $150 | $425 | |
| UMASS – Dartmouth * | Taunton | $9 | $16 | $50 | $150 |
| Boston | $13 | $24 | $85 | $310 | |
| Logan Airport | $18 | $34 | $150 | $425 | |
| Taunton | UMASS – Dartmouth * | $9 | $16 | $50 | $150 |
| Fairhaven & New Bedford | $10 | $18 | $60 | $160 | |
| Boston | $12 | $22 | $75 | $252 | |
| Logan Airport | $15 | $28 | $125 | $375 | |
| Boston | Taunton | $12 | $22 | $75 | $252 |
| UMASS – Dartmouth * | $13 | $24 | $85 | $310 | |
| Fairhaven & New Bedford | $15 | $28 | $95 | $320 | |
| Logan Airport | Taunton | $15 | $29 | $125 | $375 |
| UMASS – Dartmouth * | $18 | $34 | $150 | $425 | |
| Fairhaven & New Bedford | $18 | $34 | $150 | $425 | |
* Savings applied only if purchased at the UMASS campus ticket outlet with student ID.
General Information
Children under 5 are free. Children up to 15 are half price; 16 and above full price.
Children under the age of 16 must be accompanied by an adult.
10-ride books are valid for 2 weeks from date of purchase; tickets are good for one person and one ride.
Monthly commuter passes are valid for the month purchased only.
Monthly commuter passes are valid for ‘unlimited’ rides, 1 passenger only, within one calendar month.
Tickets may be purchased in Fairhaven, Boston’s South Station or from the driver.
Purchases must be cash or credit card (exact fare when purchasing from the driver)
ALL TICKETS ARE NON-REFUNDABLE AND NON-TRANSFERABLE
Only ADA service animals are allowed when accompanied by their disabled guardian.
Carry-on bags are limited to 1 piece per paying passenger and must be placed in the overhead parcel racks and of a size as to not endanger or infringe upon other passengers.
Bicycles must be placed in the baggage compartments and will be treated as 1 piece.
DATTCO is not responsible for lost, stolen or mishandled baggage.
Cell phone use is to be kept to a minimum so the conversation is not disruptive or overheard by other passengers.
Arrival and departure times cannot be guaranteed, due to traffic, weather, etc.
DATTCO is not responsible for any loss of property to any car parked at any facility, including Dattco’s Fairhaven Terminal.
In the event of a weather related cancellation, announcements will be made on Facebook and/or local radio stations.
Smoking is not permitted on any motorcoach or within any terminal.
Food and Beverages are allowed but must be limited to snack-type foods and beverages in covered containers.
Lost and Found items will be stored fo 30 days at the Fairhaven Facility and then donated to charity.
Objectionable riders will be removed by the local police or South Station Security.
Electronic devices are allowed, however; you must use earphones and not disturb other riders. Cell phone use must be respectful of other passengers, keeping conversations to a minimum.
Seating is non-reserved and will be provided to customers on a first-come, first-served basis.
All motorcoaches are wheelchair accessible. Motor scooters and passenger combined weight limit of 650 lbs
Complaints & Compliments
Please address all comments to Customer Service c/o DATTCO, 72 Sycamore Street, Fairhaven, MA 02719
Please visit our web site at www.dattco.com